NCTE
ncte.gov.inHP University, Shimla
hpuniv.inSardar Patel University, Mandi
spumandi.ac.inDepartment of Higher Education
www.nrcncte.orgUniversity Grants Commission
www.ugc.ac.inInfrastructural facilities
Sr. No. |
Particulars |
No. of Rooms |
Area in Sq. Mtr. |
Area in Sq. Ft. |
1 |
Principal Room |
1 |
15 |
160 |
2 |
Faculty Room/ Staff Room |
1 |
60 |
645 |
3 |
Classrooms |
3 |
60
|
645
|
4 |
Activity Room |
1 |
125 |
1345 |
5 |
Library |
1 |
50 |
538 |
6 |
Learning Resource Centre |
1 |
50 |
538 |
7 |
Office Room |
1 |
40 |
430 |
8 |
Store Room |
1 |
25 |
270 |
9 |
Common Room |
1 |
25 |
270 |
10 |
Canteen |
1 |
50 |
538 |
11 |
Multipurpose Laboratories |
1 |
145 |
1560 |
12 |
Multipurpose Hall |
1 |
188.40 |
2028 |
13 |
Seminar Room |
1 |
100 |
1075 |
14 |
Teacher Room |
1 |
30 |
322 |
15 |
Girls Toilet |
2 |
||
16 |
Boys Toilet |
2 |
Instructional facilities
List of Tests and Appratus procured for Psychology lab in 2010
List of Equipments and Appratus procured for science lab in 2010
1. Dynamo Model
2. Meter Scale
3. Screw Gauge
4. Platinum Wire
5. Atomic Model Set
6. Spring Balance
7. Magnifying Glass
8. Spherometer
9. Stop Clock
10. Thermometer
11. Plane Mirror
12. Ammeter/Voltmeter
13. Drawing Board
14. Compass
15. Microscope
16. Wall Thermometer
17. Prism
18. Electro Magnet
19. Daniel cell
20. Dry cell
21. Galvanometer
22. Carbon Pad
23. Concave / Convex lens
24. Spirit Lamp
25. T.T. Stand Poly
26. Cruicible Tong
27. Beaker (250 ml.)
28. Tripod Stand
29. Funnel Stand
30. Rubber Cork
31. T.T. Holder
32. Beaker jar
33. Flask Conical
34. Funnel
35. Gen jar
36. Pipette Stand
37. Centrifugal Machine
38. Cork Borer Sat
39. Label Book
40. Sodium Sp.
41. Wire Gauge
42. Bottle Dropping
43. Burette Glass
44. Dropper
45. Pipette
46. Burette Stand
47. T. Tube
48. Watch Glass
49. Wash Bottle
50. Wind Charter Bottle
51. Clap Pipette Angle
52. Glass Marking Pr.
53. Beaker Tong
54. Hydrometer
55. Filter Flask
56. Glass Rod
57. Petri Dish
58. Kepp's App.
59. Reagent Bottle
60. Model Tube
61. Bottle with Dropper
62. Cruicible
63. Boiling Strips
64. Dissection Needle
65. Dissection Tray
66. Dissection Box
67. Filter Paper
68. Spirit Lamp
69. BOD Bottle
70. Aspirator Bottle
71. Model Plastic
72. Specimens
73. Petri dish PL
74. Volumetric Flask
75. Spirit Lamp Glass
76. China Dish
77. Convex/Concave Mirror
Machine wise configuration of computers
S.No. | Particulars/Configuration |
1. | CPU:Intell Pentium IV CPU 3.06 GHz RAM:256 MB HDD:80 GB KEYBOARD:ESYS QWERTY MOUSE: Logitech Mechanical Mouse MONITOR:ESYS 15" Colored CRT |
2. | CPU:AMD Sempron 2.01 GHz LE-1150 CPU RAM:1 GB HDD:Hitachi 80 GB KEYBOARD:ESYS QWERTY MOUSE: Logitech Mechanical Mouse MONITOR:ESYS 15" Colored CRT |
3. | CPU: Intel Pentium IV CPU 3.06 GHz RAM: 256 MB HDD: 80 GB KEYBOARD: Logitech QWERTY MOUSE:Esys optical mouse MONITOR:ESYS 15" colored CRT |
4. | CPU:Intel Atom CPU 230@ 1.60GHz RAM:1GB HDD:320 GB KEYBOARD:Zebronics QWERTY MOUSE:Zebronics Optical Mouse MONITOR:17"Colored CRT(Samsung 794 MG) |
5. | CPU:Intel CELERON CPU RAM:376 MB HDD:40 GB KEYBOARD: Logitech QWERTY MOUSE:ESYS Optical Mouse MONITOR:17" Colored CRT LG |
6. | CPU:Intell Pentium IV CPU 3.06 GHz RAM:512 MB HDD:80 GB KEYBOARD: Logitech QWERTY MOUSE: ESYS Optical mouse MONITOR:ESYS 15" Colored CRT |
7. | CPU:Intel Atom CPU 230@ 1.60GHz RAM:1GB HDD:320 GB KEYBOARD:Zebronics QWERTY MOUSE:Zebronics Optical Mouse MONITOR:17"Colored CRT(Samsung 794 MG) |
8. | CPU:Intel CELERON CPU RAM:384 MB HDD:40 GB KEYBOARD: Logitech QWERTY MOUSE: Logitech Optical Mouse MONITOR:17" Colored CRT(Samsung 794MG) |
9. | CPU:AMD Sempron LE-1150 CPU RAM:1 GB HDD:Hitachi 160 GB KEYBOARD:Intex QWERTY MOUSE: Logitech Optical Mouse MONITOR:ESYS 15" Colored CRT |
10. | CPU: Intel Pentium IV CPU 2.40 GHz RAM: 256 MB HDD: 46 GB KEYBOARD: Logitech QWERTY MOUSE:ESYS Optical Mouse MONITOR:14" Colored CRT |
11. | CPU:AMD Sempron 2.01 GHz LE-1150 CPU RAM:1 GB HDD:Hitachi 160 GB KEYBOARD: Logitech QWERTY MOUSE: Intex Optical Mouse MONITOR:17" Colored CRT(Samsung 794 MG) |
12. | CPU:Intel Atom CPU @ 1.60GHz RAM:1GB HDD:320 GB KEYBOARD:ESYS QWERTY MOUSE: Logitech Optical Mouse MONITOR:17"Colored CRT(LG 700E) |
13. | CPU:Intel Atom CPU 230@ 1.60GHz RAM:1GB HDD:320 GB KEYBOARD: Logitech QWERTY MOUSE:ESYS Optical Mouse MONITOR:17"Colored CRT(Samsung 794 MG) |
14. | CPU:Intel Atom CPU 230@ 1.60GHz RAM:1GB HDD:320 GB KEYBOARD: Zebronics QWERTY MOUSE:Zebronic Optical Mouse MONITOR:17"Colored CRT(Samsung 794 MG) |
15. | CPU:Intel CELERON CPU RAM:376 MB HDD:80 GB KEYBOARD: Logitech QWERTY MOUSE:ESYS Optical Mouse MONITOR:17" Colored CRT LG |
16. | CPU:AMD Sempron 2.01 GHz LE-1150 CPU RAM:1 GB HDD:Hitachi 160 GB KEYBOARD: Logitech QWERTY MOUSE: Intex Optical Mouse MONITOR:17" Colored CRT(LG) |
17. | CPU:AMD Sempron 2.01 GHz LE-1150 CPU RAM:1 GB HDD:Hitachi 80 GB KEYBOARD:ESYS QWERTY MOUSE: Logitech Mechanical Mouse MONITOR:ESYS 15" Colored CRT |
18. | CPU:AMD Sempron LE-1150 CPU RAM:1 GB HDD:Hitachi 160 GB KEYBOARD:Intex QWERTY MOUSE: Logitech Optical Mouse MONITOR:ESYS 15" Colored CRT |
19. | CPU:Intel Atom CPU 230@ 1.60GHz RAM:1GB HDD:160 GB KEYBOARD: Logitech QWERTY MOUSE:ESYS Optical Mouse MONITOR:17"Colored CRT(Samsung 794 MG) |
20. | CPU: Intel Pentium IV CPU 2.40 GHz RAM:256 MB HDD:80 GB KEYBOARD: Logitech QWERTY MOUSE: ESYS Optical Mouse MONITOR:ESYS 15" colored CRT |
Equipment & Appratus Added in ICT Lab in 2010
1. Over Head Projector
2. Slide Projector
3. Transparencies
4. Video Camera
5. P.A. System
6. Audio Cassette Player
7. Audio Cassettes
8. Video CD-cum-DVD Player
9. Educational CDs & DVDs & CDROMs
10. Colour Television
11. Digital Camera
12. LCD Projector